Top 10 Baseball Stats-April 24

Top 10 Baseball Stats-April 24

Top 10 Baseball Stats

Looking to get an edge in baseball handicapping? Let’s take a look at some of the top stats in the first week-and-a-half that are useful when it comes to wagering on America’s pastime.

Team Pitching ERA AVG OBP

1)Boston 2.60 .223 .286

2)Detroit 2.82 .207 .282

3)Cleveland 2.94 .217 .302

4)NY Yankees 2.95 .223 .308

5)Kansas City 3.21 .243 .315

6)Philadelphia 3.33 .216 .243

7)Seattle 3.33 .220 .274

7)Milwaukee 3.37 .235 .306

8)NY Mets 3.64 .223 .323

9)San Diego 3.85 .234 .314

10)Pittsburgh 3.87 .224 .297

Top 10 Money W/L $

1)Cleveland 17-6 975

2)Milwaukee 14-8 681

3)NY Yankees 16-8 557

4)Washington 10-12 555

5)Chicago Cubs 14-9 411

6)Detroit 14-10 395

7)Atlanta 16-6 368

8)Baltimore 15-8 349

9)Pittsburgh 13-11 331

10)Kansas City 14-10 295

Top 10 Hitting Avg. OPS HR

1)Atlanta .283 .824 28

2)Baltimore .260 .775 41

3)LA Dodgers .263 .763 46

4)Milwaukee .263 .765 33

5)Arizona .261 .749 26

6)Chicago Cubs .245 .742 26

7)Cleveland .257 .736 23

8)San Diego .256 .735 26

9)Houston .263 .733 25

10)Texas .251 .709 22


Bullpen ERA

Team ERA WHIP Saves

1)Detroit 1.83 1.03 8

2)Cleveland 2.05 1.01 8

3)Seattle 2.60 1.02 5

4)Oakland 2.81 1.16 5


5)Minnesota 2.81 1.17 4


6)NY Yankees 2.98 1.19 13

7)NY Mets 2.99 1.15 7

8)Milwaukee 3.00 1.10 8

9)Kansas City 3.27 1.40 7

10)Atlanta 3.38 1.13 8

Author Profile
Ben Hayes

Ben has been a sports writer for over 35 years, dabbling in college and pro basketball, college and pro football, baseball, college lacrosse, minor league baseball and even college gymnastics. He's also been involved in the gaming industry for nearly 30 years and has been looking to beat the books since he was 13! Ben has had great success in handicapping college football, the NFL, college basketball, the NBA and MLB for 27+ years. His Twitter handle is @BenHayesWAW